| Quaker Valley Software | Shipper Data File | by SHIPPER | |||||||
|---|---|---|---|---|---|---|---|---|---|
| ERA | ERA | REALITY | |||||||
| CONTENTS | SHIPPER | FROM | STATE | RR | AAR | BEGIN | END | FACTOR | SOURCE |
| Glass, plate | Adamston Flat Glass | Clarksburg | WV | XM | 1960 | 1970 | 9 | Chris Butts | |
| Glass bottles | Alexander H. Kerr | Huntington | WV | XM | 1960 | 1970 | 9 | Chris Butts | |
| Glycol | ARCO CHEMICAL | South Charleston | WV | CSXT | TA | 9 | Chris Butts | ||
| Pigments | BAYER CORP. | New Martinsville | WV | CSXT | TA | 9 | Chris Butts | ||
| Coal | BETHLEHEM MINES | Buckannon | WV | CSXT | HT | 9 | Chris Butts | ||
| Glass containers | Brockway Glass | Parkersburg | WV | XM | 1960 | 1970 | 9 | Chris Butts | |
| Carbon black | CABOT CORP. | Waverly | WV | CSXT | LO | 9 | Chris Butts | ||
| Glass, lighting | Corning Glass Works | Parkersburg | WV | XM | 1960 | 1970 | 9 | Chris Butts | |
| Glassware | Crescent Glass | Wellsburg | WV | XM | 1960 | 1970 | 9 | Chris Butts | |
| Coal | EASTERN ASSOC COAL | Wharton #2 | WV | CSXT | HT | 0 | Chris Butts | ||
| Chemicals | EASTMAN CHEMICAL | South Charleston | WV | CSXT | TA | 9 | Chris Butts | ||
| Coal | ELK RUN COAL | Elk Run Jct. | WV | CSXT | HT | 9 | Chris Butts | ||
| Hydrogen peroxide | FMC CHEMICALS | Spring Hill | WV | CSXT | TA | 1997 | 9 | Chris Butts | |
| Glassware | Fostoria Glass Co. | Moundsville | WV | XM | 1960 | 1970 | 9 | Chris Butts | |
| Lumber | GEORGIA PACIFIC | Mt.Hope | WV | CSXT | XM | 9 | Chris Butts | ||
| Containers | GREIF BROTHERS | Huntington | WV | CSXT | XM | 9 | Chris Butts | ||
| FINISHED LUMBER | INTERSTATE LUMBER | KINGWOOD | WV | B&O | FBC | 1960 | 1999 | 7 | B&O MAP - RHB |
| Coal | ISLAND COAL | Pine Creek | WV | CSXT | HT | 9 | Chris Butts | ||
| Glass, fibre | Johns-Manville Fiber | Parkersburg | WV | XM | 1960 | 1970 | 9 | Chris Butts | |
| Coal | JULIANA COAL CO. | Erbacon | WV | CSXT | HT | 9 | Chris Butts | ||
| Aluminum ingots | KAISER ALUMINUM&CHEM | Ravenswood | WV | BO | XM | 1982 | 9 | Chris Butts | |
| Coal | KANAWHA COAL | Ashford | WV | CSXT | HT | 9 | Chris Butts | ||
| Coal tar | KOPPERS IND. | Follansbee | WV | CSXT | TA | 9 | Chris Butts | ||
| Steel beams | LACLEDE STEEL | Benwood | WV | CSXT | GB | 9 | Chris Butts | ||
| Glass, automotive | Libbey-Owens-Ford | Charleston | WV | XM | 1960 | 1970 | 9 | Chris Butts | |
| Diisocyanate | MILES INC. | Natrium | WV | CSXT | TA | 9 | Chris Butts | ||
| AMMONIUM NITRATE | MONSANTO CHEMICALS | NITRO | WV | B&O | LO | 1960 | 1999 | 7 | CONRAIL COMMODITIES |
| Coal | ONEIDA COAL | Sutton | WV | CSXT | HT | 9 | Chris Butts | ||
| Glass containers | Owens-Illinois | Fairmont | WV | XM | 1960 | 1970 | 9 | Chris Butts | |
| Glass containers | Owens-Illinois | Huntington | WV | XM | 1960 | 1970 | 9 | Chris Butts | |
| Glass, sheet | Pittsburgh Plate Gls | Clarksburg | WV | XM | 1960 | 1970 | 9 | Chris Butts | |
| Lube oil | QUAKER STATE | Congo | WV | CSXT | TA | 9 | Chris Butts | ||
| Coal | RAWHIDE TIPPLE CO. | Volga | WV | CSXT | HT | 9 | Chris Butts | ||
| Plastic pellets | SHELL CHEMICAL | Apple Grove | WV | CSXT | LO | 9 | Chris Butts | ||
| Plastic pellets | SHELL CHEMICAL | Point Pleasant | WV | CSXT | LO | 9 | Chris Butts | ||
| MUSHROOMS | SHENANDOAH MUSHROOMS | MARTINSBURG | WV | B&O | XM | 1960 | 1999 | 3 | RHBucklew |
| Coal | SPROUSE CREEK MINE | Matewan | WV | NS | HT | 9 | Chris Butts | ||
| Coal | TOWER FUEL | Black Wolf | WV | NS | HT | 9 | Chris Butts | ||
| Sand, silica | Unimin | Gore | WV | WW | LO | 1970 | 1999 | 9 | Chris Butts |
| Sand | UNIMIN CORP. | Gore | WV | WW | LO | 9 | Chris Butts | ||
| Acrylics | UNION CARBIDE | Institute | WV | CSXT | TA | 9 | Chris Butts | ||
| Lube oil | UNION CARBIDE | South Charleston | WV | CSXT | TA | 9 | Chris Butts | ||
| Glass bottles | Universal Glass Prod | Parkersburg | WV | XM | 1960 | 1970 | 9 | Chris Butts | |
| Tinplate | WEIRTON STEEL | Weirton | WV | CR | XM | 9 | Chris Butts |
This is a sample of records from the SHIPPER database used by the WAYBILL
program. The actual database includes more than 4000 records based on prototype
shipping information. These records are selected in order to create realistic
waybill origins and destinations. Quaker Valley Software hopes to
make additional data available to our customers as they add their own data
to this body of knowledge.
The Shipper database can be edited using a windows like interface as
shown below:
You can explore the database, using the report query feature. As shown here, we have selected the shippers from Pennsylvania and West Virginia, a subset of 219 of the 4000+ records in the file.
Here is the last page of the resulting report. This is previewed to the screen, but can be sent to the printer if desired. A complete hard copy of the file can can be printed if desired, but get a ream of paper; it will take about 150 pages! It is easy to add query selections from all of the other fields in the database. There are 45 records for "corn" shippers for example. If you would like to transfer this data to a file for further analysis, this option is built into the report writer too.